Turqpower Generator
TP-V Volvo Series
Diesel Generator Sets
Frecuency Hz : | 50 | Voltage VAC: | 230/400 |
RPM: | 1500 | Cooling: | Water |


Volvo Series Diesel Generator Sets
The origins of Volvo Penta can be traced back as far as 1868, when the foundry and mechanical workshop Sköfde Gjuteri & Mekaniska Verkstad was founded. The company manufactured cast-iron goods and hardware such as boilers, pots and pans, ploughs and threshing machines. A somewhat humble beginning for a company that has become a world leader in diesel engines for marine and industrial use. A company renowned throughout the world for innovations such as Volvo Penta IPS propulsion and the Aquamatic.
Power where and when you need it. Reliable and durable, the Volvo Penta engines for standby power operations will ensure peace of mind, day after day. The kind of emergency backup you need in critical situations. Furthermore, you will benefit from global support with local expertise through our extensive dealer network, no matter how remote your operation may be.
Model | Power | Engine Model | No. of Cylinders & Type | Technical Datasheet | ||||
Stand by | Prime | |||||||
kVA | kW | kVA | kW | |||||
TP - V 110 | 110 | 88 | 100 | 80 | TAD531GE | 4 - Line | Download | |
TP - V 145 | 145 | 116 | 132 | 105 | TAD532GE | 4 - Line | ||
TP - V 167 | 167 | 134 | 152 | 151 | TAD731GE | 6 - Line | ||
TP - V 200 | 200 | 160 | 180 | 145 | TAD732GE | 6 - Line | ||
TP - V 225 | 225 | 180 | 205 | 164 | TAD733GE | 6 - Line | ||
TP - V 275 | 275 | 220 | 250 | 200 | TAD734GE | 6 - Line | ||
TP - V 330 | 330 | 264 | 300 | 240 | TAD1341GE | 6 - Line | ||
TP -V 350 | 350 | 280 | 318 | 254 | TAD1341GE | 6 - Line | ||
TP - V 385 | 385 | 308 | 250 | 280 | TAD1342GE | 6 - Line | ||
TP - V 415 | 415 | 332 | 377 | 302 | TAD1343GE | 6 - Line | ||
TP - V 450 | 450 | 360 | 409 | 327 | TAD1344GE | 6 - Line | ||
TP - V 500 | 500 | 400 | 455 | 364 | TAD1345GE | 6 - Line | ||
TP - V 550 | 550 | 440 | 500 | 400 | TAD1641GE | 6 - Line | ||
TP - V 650 | 650 | 520 | 591 | 473 | TAD1642GE | 6 - Line | ||
TP - V 700 | 700 | 560 | 639 | 509 | TWD1643GE | 6 - Line | ||
TP - V 770 | 770 | 619 | 700 | 560 | TWD1645GE | 6 - Line |

