Turqpower Generator
TP-DD Doosan Series
Diesel Generator Sets
Frecuency Hz : | 50 | Voltage VAC: | 230/400 |
RPM: | 1500 | Cooling: | Water |


Doosan Series Diesel Generator Sets
Ever since its production of the very first diesel engine in Korea in 1958, Doosan Infracore has been supplying diesel and natural gas engines developed with
ts proprietary technology at large-scale engine production facilities to customers all around the world.
Doosan Infracore is now taking a leap forward as a global engine manufacturer that places top priority on customer satisfaction.
Model | Power | Engine Model | No. of Cylinders & Type | Technical Datasheet | |||
Stand by | Prime | ||||||
kVA | kW | kVA | kW | ||||
TP - DD 140 | 140 | 112 | 127 | 102 | D1146T | 6 - Line | Download |
TP - DD 170 | 170 | 136 | 155 | 124 | DP086TA | 6 - Line | |
TP - DD 220 | 220 | 200 | 176 | 160 | P086TI | 6 - Line | |
TP - DD 255 | 255 | 204 | 232 | 185 | DP086LA | 6 - Line | |
TP - DD 275 | 275 | 220 | 250 | 200 | P126TI | 6 - Line | |
TP - DD 330 | 330 | 264 | 300 | 240 | P126TIII | 6 - Line | |
TP - DD 410 | 410 | 328 | 373 | 298 | DP126LB | 6 - Line | |
TP - DD 440 | 440 | 352 | 400 | 320 | P158LE | 8 - Vee | |
TP - DD 485 | 485 | 388 | 441 | 353 | P158LE | 8 - Vee | |
TP - DD 510 | 510 | 408 | 464 | 371 | DP158LC | 8 - Vee | |
TP - DD 585 | 584 | 468 | 532 | 425 | DP158LD | 8 - Vee | |
TP - DD 630 | 630 | 504 | 573 | 458 | DP180LA | 10 - Vee | |
TP - DD 715 | 572 | 160 | 650 | 520 | DP180LB | 10 - Vee | |
TP - DD 750 | 750 | 600 | 682 | 545 | DP222LB | 12 - Vee | |
TP - DD 825 | 825 | 660 | 750 | 600 | DP222LC | 12 - Vee |

